|
Situated at the end of a quiet Cul-Du-Sac, this beautiful, possible Mother/Daughter, or Multi-Generational style home is located in the highly-desired community of Woodcrest in Cherry Hill. With wonderful views of the Woodcrest Golf Course this home features 3 levels, plus finished basement of living and includes 6 bedrooms, 4 full baths, 2 half baths, a large eat-in-kitchen w/ granite countertops and an island. Cozy fireplaces on each floor are surrounded by large windows, and lots of sun.Level 3 has 2 private balconies while level 1 & 2 have balconies stretching the width of the home, and the lower level has a finished walkout basement onto a paver patio. Combined - Finished Basement and level 1 provide approx. 1,800 sq. ft. of additional living space.
DAYS ON MARKET | 122 | LAST UPDATED | 6/8/2023 |
---|---|---|---|
AREAS | WOODCREST | YEAR BUILT | 2000 |
COMMUNITY | CHERRY HILL TWP | GARAGE SPACES | 2.0 |
COUNTY | CAMDEN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
---|
PRICE HISTORY | |
Prior to Mar 22, '23 | $648,900 |
---|---|
Mar 22, '23 - Apr 12, '23 | $638,900 |
Apr 12, '23 - Jun 8, '23 | $624,900 |
Jun 8, '23 - Today | $614,900 |
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
AREA | CHERRY HILL TWP |
BASEMENT | Fully Finished, Interior Access, Outside Entrance, Walkout Level, Yes |
CONSTRUCTION | Stucco |
EXTERIOR | Extensive Hardscape, Exterior Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | None |
INTERIOR | Additional Stairway, Breakfast Area, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Wood Floors |
LOT | 8712 sq ft |
LOT DESCRIPTION | Cul-de-sac, Irregular |
LOT DIMENSIONS | 45x192 IRR |
SEWER | Public Sewer |
STORIES | 4 |
STYLE | Contemporary, Detached |
SUBDIVISION | WOODCREST |
TAXES | 0.00 |
UTILITIES | Cable TV |
VIEW DESCRIPTION | Golf Course,Creek/Stream |
WATER | Public |
ZONING | RESIDENTIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty One Group Central
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2023.